Portable gantry cranes are suitable as temporary lifting equipment for lifting and moving heavy loads vertically. They are mainly used in workshops or factories where heavy loads need to be moved regularly. A gantry crane can lift and move loads across the width and length of the work area and can be used both indoors and outdoors.
The portable gantry cranes are made from aluminium and are therefore easy to handle.
Other operating spans on request.
Art. No. | Load capacity (WLL) in tons | Beam length (mm) | Min/max height to lifting eyes (mm) | Number x height (adjustable heights) (mm) | Weight (kg) |
---|---|---|---|---|---|
1329120 | 2 | 2,000 | 2,188 - 3,188 | 5 x 200 | 114.5 |
1329130 | 2 | 3,000 | 2,188 - 3,188 | 5 x 200 | 121.5 |
1329140 | 2 | 4,570 | 2,188 - 3,188 | 5 x 200 | 133.5 |
1329150 | 3 | 3,000 | 2,879 - 4,079 | 6 x 200 | 199.5 |
1329160 | 3 | 4,570 | 2,879 - 4,079 | 6 x 200 | 214.5 |
1329162 | 3 | 6,000 | 2,879 - 4,079 | 6 x 200 | 368 |
1329170 | 3 | 8,400 | 2,879 - 4,079 | 6 x 200 | 299 |
1329172 | 3 | 3,000 | 3,927 - 5,527 | 8 x 200 | 209.5 |
1329174 | 3 | 4,570 | 3,927 - 5,527 | 8 x 200 | 224.5 |
1329176 | 3 | 6,000 | 3,927 - 5,527 | 8 x 200 | 278 |
1329178 | 3 | 8,040 | 3,927 - 5,527 | 8 x 200 | 309 |
1329180 | 5 | 3,000 | 2,849 - 4,079 | 6 x 200 | 266 |
1329190 | 5 | 4,570 | 2,849 - 4,079 | 6 x 200 | 294 |
1329195 | 5 | 5,500 | 2,849 - 4,079 | 6 x 200 | 308 |
Technical data portable gantry cranes
Art. No. | Operating span (mm) | Minimum building height (mm) | Weight beam (kg) | Weight per A-frame (kg) | Weight beam trolleys (kg) |
---|---|---|---|---|---|
1329120 | 1,080 | 2,581 | 15 | 46 | 7.5 |
1329130 | 2,080 | 2,581 | 22 | 46 | 7.5 |
1329140 | 3,650 | 2,581 | 34 | 46 | 7.5 |
1329150 | 2,080 | 3,281 | 28 | 82 | 7.5 |
1329160 | 3,650 | 3,281 | 43 | 82 | 7.5 |
1329162 | 5,080 | 3,381 | 93 | 82 | 11 |
1329170 | 7,120 | 3,381 | 124 | 82 | 11 |
1329172 | 2,080 | 4,330 | 28 | 87 | 8 |
1329174 | 3,650 | 4,330 | 43 | 87 | 8 |
1329176 | 5,080 | 4,430 | 93 | 87 | 11 |
1329178 | 7,120 | 4,430 | 124 | 87 | 11 |
1329180 | 2,080 | 3,412 | 43 | 106 | 11 |
1329190 | 3,650 | 3,412 | 71 | 106 | 11 |
1329195 | 4,580 | 3,412 | 85 | 106 | 11 |
Sign up for one of our training courses for this product!
Request quote