Wire rope hoists are ideal for moving loads horizontally and vertically. These wire rope hoists are operated manually and are designed for tough everyday applications in the most extreme conditions. They are versatile, portable, and can be used not only for lifting and pulling, but also for lowering, tensioning, and tethering loads in all directions. In addition, they are quick and easy to install and use. The wire rope hoists comply fully with EN 13157.
The wire rope hoists are equipped with an overload protection and an extendable operating handle. The load can be positioned to the millimeter. Wear-resistant clamping jaws increase the lifetime.
It is also possible to increase the load capacity by means of wire rope blocks.
Furthermore, we offer standard wire rope lengths from 10 to 50 meters. Longer wire rope lengths on request.
Art. No. | Load capacity (WLL) in tons | Rope displacement per double stroke | Rope diameter (mm) | Weight (kg) |
---|---|---|---|---|
1328710 | 0.8 | 70 | 8.3 | 8.4 |
1328715 | 1.6 | 56 | 11.5 | 18 |
1328720 | 3.2 | 30 | 16.3 | 27 |
Wire ropes
Art. No. | Load capacity (WLL) in tons | Rope length (m) | Rope diameter (mm) | Weight (kg) |
---|---|---|---|---|
1328745 | 0.8 | 20 | 8.3 | 5 |
1328750 | 0.8 | 50 | 8.3 | 12.5 |
1328755 | 1.6 | 10 | 11.5 | 5 |
1328760 | 1.6 | 15 | 11.5 | 7.5 |
1328765 | 1.6 | 20 | 11.5 | 10 |
1328767 | 1.6 | 30 | 11.5 | 15 |
1328770 | 1.6 | 50 | 11.5 | 25 |
1328775 | 3.2 | 10 | 16.3 | 10 |
1328780 | 3.2 | 15 | 16.3 | 15 |
1328785 | 3.2 | 20 | 16.3 | 20 |
1328790 | 3.2 | 50 | 16.3 | 50 |
Request quote