Electric chain hoists are suitable for the vertical transportation of loads. Electric chain hoists can be used everywhere, e.g. in construction, production, industry, and on farms. The advantages of electric chain hoists are their high load capacity, reliability, and durability. Our models from 0.5 to 2 tons are available with an operating voltage of 230V of 400V. Our chain hoists from 400V have a 32A, 5-pole connection including phase inverter.
We offer standard hoisting heights from 3 to 21 meters in steps of 3 meters.
Higher hoisting heights on request.
Art. No. | Load capacity(WLL) in tons | Installation height (mm) | Number of chains | Weight in kg at 3m hoisting and working height | Additional weight in kg per 3m hoisting and working height | Hoisting speed (m/min) | Operating voltage | Ampere |
---|---|---|---|---|---|---|---|---|
1310510 | 0.5 | 526 | 1 | 29 | 2.58 | 4 | 230 V | 16 A |
1311010 | 1 | 585 | 1 | 51 | 4.35 | 4 | 230 V | 16 A |
1311203 | 2 | 585 | 2 | 58 | 8.70 | 2 | 230 V | 16 A |
1311505 | 0.5 | 550 | 1 | 53 | 3.24 | 8.6 | 400 V | 32 A |
1311810 | 1 | 560 | 1 | 55 | 3.24 | 6.2 | 400 V | 32 A |
1312020 | 2 | 725 | 1 | 100 | 8.22 | 6.7 | 400 V | 32 A |
1313030 | 3 | 765 | 1 | 102 | 8.22 | 4.4 | 400 V | 32 A |
1315050 | 5 | 925 | 2 | 130 | 16.44 | 2.6 | 400 V | 32 A |
1316060 | 10 | 1150 | 4 | 305 | 32.88 | 2.6 | 400 V | 32 A |
1317070 | 15 | 1595 | 6 | 455 | 51.00 | 0.4/2.2 | 400 V | 32 A |
Request quote